<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2 High-Tech Ways to Track Your Home Energy Use</title>
	<atom:link href="http://www.constantcraftsman.com/on-the-homestead/green-products/2-high-tech-ways-to-track-your-home-energy-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.constantcraftsman.com/on-the-homestead/green-products/2-high-tech-ways-to-track-your-home-energy-use/</link>
	<description>Resurrecting the Craft of Simple and Healthy Living On A Small Farm</description>
	<lastBuildDate>Wed, 17 Aug 2011 21:46:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Portable Panels, Nighttime Solar Collectors, and Dashboard Energy Tracking</title>
		<link>http://www.constantcraftsman.com/on-the-homestead/green-products/2-high-tech-ways-to-track-your-home-energy-use/#comment-86</link>
		<dc:creator>Portable Panels, Nighttime Solar Collectors, and Dashboard Energy Tracking</dc:creator>
		<pubDate>Thu, 24 Jan 2008 20:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://constantcraftsman.com/home-products/2-high-tech-ways-to-track-your-home-energy-use/#comment-86</guid>
		<description>[...] 2 High Tech Ways to Track Home Energy Use [...]</description>
		<content:encoded><![CDATA[<p>[...] 2 High Tech Ways to Track Home Energy Use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thecraftsman</title>
		<link>http://www.constantcraftsman.com/on-the-homestead/green-products/2-high-tech-ways-to-track-your-home-energy-use/#comment-80</link>
		<dc:creator>thecraftsman</dc:creator>
		<pubDate>Sun, 02 Dec 2007 06:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://constantcraftsman.com/home-products/2-high-tech-ways-to-track-your-home-energy-use/#comment-80</guid>
		<description>Thanks for the tip Bungers! MB - I totally agree. The UI makes this thing. Makes you want to look at it, want to use it, want to take it on a date...well, you know what I mean.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip Bungers! MB &#8211; I totally agree. The UI makes this thing. Makes you want to look at it, want to use it, want to take it on a date&#8230;well, you know what I mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MB</title>
		<link>http://www.constantcraftsman.com/on-the-homestead/green-products/2-high-tech-ways-to-track-your-home-energy-use/#comment-79</link>
		<dc:creator>MB</dc:creator>
		<pubDate>Fri, 30 Nov 2007 12:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://constantcraftsman.com/home-products/2-high-tech-ways-to-track-your-home-energy-use/#comment-79</guid>
		<description>Wow, that dashboard system is one attractive looking energy display, and you can install it on touch screens too!

I have a job making &lt;a href=&quot;http://www.energylens.com/outputs&quot; rel=&quot;nofollow&quot;&gt;energy monitoring software&lt;/a&gt; for Excel.  It takes your data, and churns out useful, but plain, charts and tables - I actually thought they looked pretty attractive till I saw that display - I guess that&#039;s where a bit of artistic talent helps!</description>
		<content:encoded><![CDATA[<p>Wow, that dashboard system is one attractive looking energy display, and you can install it on touch screens too!</p>
<p>I have a job making <a href="http://www.energylens.com/outputs" rel="nofollow">energy monitoring software</a> for Excel.  It takes your data, and churns out useful, but plain, charts and tables &#8211; I actually thought they looked pretty attractive till I saw that display &#8211; I guess that&#8217;s where a bit of artistic talent helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bungers</title>
		<link>http://www.constantcraftsman.com/on-the-homestead/green-products/2-high-tech-ways-to-track-your-home-energy-use/#comment-78</link>
		<dc:creator>bungers</dc:creator>
		<pubDate>Fri, 30 Nov 2007 11:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://constantcraftsman.com/home-products/2-high-tech-ways-to-track-your-home-energy-use/#comment-78</guid>
		<description>Whoops, I mean Wattsons, not Wattson&#039;s. Maybe &quot;the Wattson, and will ship to the U.S.&quot; :)</description>
		<content:encoded><![CDATA[<p>Whoops, I mean Wattsons, not Wattson&#8217;s. Maybe &#8220;the Wattson, and will ship to the U.S.&#8221; <img src='http://www.constantcraftsman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bungers</title>
		<link>http://www.constantcraftsman.com/on-the-homestead/green-products/2-high-tech-ways-to-track-your-home-energy-use/#comment-77</link>
		<dc:creator>bungers</dc:creator>
		<pubDate>Fri, 30 Nov 2007 11:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://constantcraftsman.com/home-products/2-high-tech-ways-to-track-your-home-energy-use/#comment-77</guid>
		<description>Ethical Superstore has Wattson&#039;s and will ship to the US. 

http://www.ethicalsuperstore.com/products/diy-kyoto/wattson-home-energy-meter/</description>
		<content:encoded><![CDATA[<p>Ethical Superstore has Wattson&#8217;s and will ship to the US. </p>
<p><a href="http://www.ethicalsuperstore.com/products/diy-kyoto/wattson-home-energy-meter/" rel="nofollow">http://www.ethicalsuperstore.com/products/diy-kyoto/wattson-home-energy-meter/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

